Putting Tour 2023 - Event 7 - Treasure Island Auckland


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Dan Broederlow Pro 41 38 36 38 38.3 153 5 -15
2 John Ansley Pro 40 40 37 38 38.8 155 3 -13
3 Scott Buckingham Am 39 39     39.0 78 0 -6
4 Matt Ansley Pro 42 38 36 41 39.3 157 6 -11
5 Darren Prole Pro 39 40 39 40 39.5 158 1 -10
6 Haz Crawford Pro 37 38 43 43 40.3 161 6 -7
7 Richard Pittam Pro 38 44 44 35 40.3 161 9 -7
8 Paul Kerrigan Pro 40 41 40 42 40.8 163 2 -5
9 Faye Ansley Pro 42 43 42 44 42.8 171 2 +3
10 Dante Broderlow Am 47 40     43.5 87 7 +3
11 Angus Shaw Am 42 46     44.0 88 4 +4
12 Karl Crawford Am 47 42     44.5 89 5 +5
13 Andree Wilson Pro 47 40 43 48 44.5 178 8 +10
14 Sharon Pittam Pro 45 43 45 46 44.8 179 3 +11
15 Karen Moffatt-McLeod Am 47 43     45.0 90 4 +6
16 Craig Jackson Am 45 46     45.5 91 1 +7
17 Philip Wilson Pro 45 48 40 49 45.5 182 9 +14
18 Paul O'Connell Pro 44 54 44 46 47.0 188 10 +20
19 Nikki Shaw Am 48 50     49.0 98 2 +14
20 Dennis McLeod Am 54 50     52.0 104 4 +20

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info