Putting Tour 2024 - Event 1 - Treasure Island


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Matt Ansley Pro 36 34 39 34 35.8 143 5 -25
2 Haz Crawford Pro 39 36 38 37 37.5 150 3 -18
3 James Goatley Pro 39 35 37 40 37.8 151 5 -17
4 John Ansley Pro 37 39 40 37 38.3 153 3 -15
5 Alistair Watt Pro 39 38 39 39 38.8 155 1 -13
6 Richard Pittam Pro 42 39 37 37 38.8 155 5 -13
Darren Prole Pro 38 36 41 40 38.8 155 5 -13
8 Nikki Shaw Am 40 39     39.5 79 1 -5
9 Cameron Couper Pro 42 39 38 41 40.0 160 4 -8
10 Faye Ansley Pro 38 42 42 39 40.3 161 4 -7
11 Paul Kerrigan Pro 42 43 37 40 40.5 162 6 -6
12 Karl Crawford Am 42 41     41.5 83 1 -1
13 Angus Shaw Am 42 48     45.0 90 6 +6
14 Valerie Bradshaw Am 44 48     46.0 92 4 +8
15 Sharon Pittam Pro 48 45 51 43 46.8 187 8 +19
16 Noel Wylie Pro 48 51 48 43 47.5 190 8 +22
17 Lyn Wylie Am 50 53     51.5 103 3 +19

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard