Putting Tour 2024 - Event 2 - Enchanted Forest Onehunga

Updated: 2024-02-13   06:40

Result

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Alex Saunders-Malouf 46 48 47.0 2 94 +10
2 Valerie Bradshaw 50 45 47.5 5 95 +11
3 Angus Shaw 47 49 48.0 2 96 +12
4 Nikki Shaw 54 44 49.0 10 98 +14
5 Peter Bradshaw 56 42 49.0 14 98 +14
6 Karl Crawford 48 51 49.5 3 99 +15
7 Lyn Wylie 59 59 59.0 0 118 +34

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Matt Ansley 38 32 36 35 35.3 6 141 -27
2 Darren Prole 37 39 36 37 37.3 3 149 -19
3 Alistair Watt 38 39 40 39 39.0 2 156 -12
4 Faye Ansley 41 38 39 39 39.3 3 157 -11
5 Haz Crawford 41 39 37 40 39.3 4 157 -11
6 James McCarthy 44 35 37 41 39.3 9 157 -11
7 James Goatley 38 43 39 39 39.8 5 159 -9
8 Paul Kerrigan 43 39 39 40 40.3 4 161 -7
9 Richard Pittam 39 43 42 43 41.8 4 167 -1
10 John Ansley 42 45 40 40 41.8 5 167 -1
11 Sharon Pittam 52 40 49 48 47.3 12 189 +21
12 Noel Wylie 55 56 49 55 53.8 7 215 +47

This tournament is administrated by Bangolf Arena version 2.19.55