Putting Tour 2024 - Event 2 - Enchanted Forest Onehunga


Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Paul Kerrigan

Category: Pro
Rank: 8

R1 R2 R3 R4
1Stumpy2 2 2 2
23 Eyed Monster2 3 3 2
3Totem of Destiny4 1 2 2
4Dogs Leg2 3 2 2
5Trolls Plateau2 3 3 2
6Piranha Path4 3 2 3
7Secret Garden2 2 2 4
8Fern Alley4 2 2 2
9Chain of Fools3 2 2 2
10Rabbit Hole2 3 2 4
11Pipe Dreams2 1 1 1
12Deep Pan2 2 2 2
13The Cage2 2 1 2
14Twin Peaks2 3 2 2
15The Forest2 1 4 2
16Rocks 2 Roll2 2 3 2
17Homeward Bound2 2 2 2
18The Volcano2 2 2 2

Sum 43 39 39 40
Average: 40.3
Total result: 161

Download to ScoreAnalyser

Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info | My scoreboard