Putting Tour 2024 - Event 2 - Enchanted Forest Onehunga


Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Matt Ansley Pro 38 32 36 35 35.3 141 6 -27
2 Darren Prole Pro 37 39 36 37 37.3 149 3 -19
3 Alistair Watt Pro 38 39 40 39 39.0 156 2 -12
4 Faye Ansley Pro 41 38 39 39 39.3 157 3 -11
5 Haz Crawford Pro 41 39 37 40 39.3 157 4 -11
6 James McCarthy Pro 44 35 37 41 39.3 157 9 -11
7 James Goatley Pro 38 43 39 39 39.8 159 5 -9
8 Paul Kerrigan Pro 43 39 39 40 40.3 161 4 -7
9 Richard Pittam Pro 39 43 42 43 41.8 167 4 -1
10 John Ansley Pro 42 45 40 40 41.8 167 5 -1
11 Alex Saunders-Malouf Am 46 48     47.0 94 2 +10
12 Sharon Pittam Pro 52 40 49 48 47.3 189 12 +21
13 Valerie Bradshaw Am 50 45     47.5 95 5 +11
14 Angus Shaw Am 47 49     48.0 96 2 +12
15 Nikki Shaw Am 54 44     49.0 98 10 +14
16 Peter Bradshaw Am 56 42     49.0 98 14 +14
17 Karl Crawford Am 48 51     49.5 99 3 +15
18 Noel Wylie Pro 55 56 49 55 53.8 215 7 +47
19 Lyn Wylie Am 59 59     59.0 118 0 +34

Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info | My scoreboard