Total points are calculated on a player's best 8 events |
PART TOURNAMENTS | ||||
Part tournament | Date | Course type | Status | |
1 | Putting Tour 2024 - Event 1 - Treasure Island | 2024-02-10 | MOS | Calculated |
2 | Putting Tour 2024 - Event 2 - Enchanted Forest Onehunga | 2024-02-11 | MOS | Calculated |
3 | Putting Tour 2024 - Event 3 - Kiwiana Leisure Park | 2024-03-23 | MOS | Calculated |
4 | Putting Tour 2024 - Event 4 - Pro Drive Hamilton | 2024-03-24 | MOS | Calculated |
5 | Putting Tour 2024 - Event 5 - Golf Warehouse | 2024-05-04 | MOS | Calculated |
6 | Putting Tour 2024 - Event 6 - Pirate's Cove Porirua | 2024-05-05 | MOS | Calculated |
7 | Putting Tour 2024 - Event 7 - Deco Drive, Par 2 Napier | 2024-06-29 | MOS | Calculated |
8 | Putting Tour 2024 - Event 8 - Pro Am, Par 2 Napier | 2024-06-30 | MOS | Calculated |
9 | Putting Tour 2024 - Event 9 - Mini Golf Tauranga | 2024-08-24 | MOS | Calculated |
10 | Putting Tour 2024 - Event 10 - Golf 360 Tauranga | 2024-08-25 | MOS | Calculated |
Amateur | ||||||||||||||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Avg | Strokes | Points | ||||||||||
1 | Nikki Shaw | 79 | 50 | 98 | 27 | 112 | 50 | 121 | 40 | 89 | 31 | 86 | 34 | 84 | 50 | 83 | 50 | - | - | - | - | 47.0 | 752 | 332 |
2 | Angus Shaw | 90 | 34 | 96 | 34 | 118 | 40 | 117 | 50 | 87 | 40 | 95 | 21 | 87 | 40 | 91 | 40 | - | - | - | - | 48.8 | 781 | 299 |
3 | Lyn Wylie | 103 | 25 | 118 | 19 | 134 | 34 | 128 | 34 | - | - | - | - | - | - | - | - | 95 | 50 | 112 | 50 | 57.5 | 690 | 212 |
4 | Karl Crawford | 83 | 40 | 99 | 22 | - | - | - | - | 90 | 24 | 92 | 27 | - | - | - | - | - | - | - | - | 45.5 | 364 | 113 |
5 | Gemma Goatley | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 34 | 107 | 34 | 102 | 40 | - | - | 51.5 | 309 | 108 |
6 | Alan Swinn | - | - | - | - | - | - | - | - | 86 | 50 | 79 | 40 | - | - | - | - | - | - | - | - | 41.3 | 165 | 90 |
7 | Valerie Bradshaw | 92 | 28 | 95 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.8 | 187 | 68 |
8 | Emi Steedman | - | - | - | - | - | - | - | - | 89 | 31 | 92 | 27 | - | - | - | - | - | - | - | - | 45.3 | 181 | 58 |
9 | Jayden Ravji | - | - | - | - | - | - | - | - | - | - | 77 | 50 | - | - | - | - | - | - | - | - | 38.5 | 77 | 50 |
9 | Alex Saunders-Malouf | - | - | 94 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.0 | 94 | 50 |
11 | Rochelle Swinn | - | - | - | - | - | - | - | - | 90 | 24 | 106 | 13 | - | - | - | - | - | - | - | - | 49.0 | 196 | 37 |
12 | Michael Schlaug | - | - | - | - | - | - | - | - | 93 | 19 | 97 | 16 | - | - | - | - | - | - | - | - | 47.5 | 190 | 35 |
13 | Christy Robinson | - | - | - | - | - | - | - | - | 96 | 12 | 95 | 21 | - | - | - | - | - | - | - | - | 47.8 | 191 | 33 |
14 | Peter Bradshaw | - | - | 98 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.0 | 98 | 27 |
15 | Aidan Wong | - | - | - | - | - | - | - | - | 94 | 16 | - | - | - | - | - | - | - | - | - | - | 47.0 | 94 | 16 |
16 | Alison Cornish | - | - | - | - | - | - | - | - | 96 | 12 | - | - | - | - | - | - | - | - | - | - | 48.0 | 96 | 12 |
Pro | ||||||||||||||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Avg | Strokes | Points | ||||||||||
1 | Matt Ansley | 143 | 50 | 141 | 50 | 180 | 50 | 174 | 50 | 148 | 50 | 139 | 50 | 147 | 40 | 159 | 19 | - | - | - | - | 38.5 | 1231 | 359 |
2 | James Goatley | 151 | 34 | 159 | 19 | 195 | 28 | 191 | 22 | - | - | - | - | 143 | 50 | 147 | 45 | 172 | 31 | 182 | 34 | 41.9 | 1340 | 263 |
3 | Darren Prole | 155 | 22 | 149 | 40 | 187 | 37 | 176 | 40 | 163 | 31 | 151 | 40 | 150 | 29 | 156 | 22 | - | - | - | - | 40.2 | 1287 | 261 |
4 | John Ansley | 153 | 28 | 205 | 22 | 184 | 25 | 163 | 31 | 163 | 22 | 150 | 28 | 167 | 40 | 187 | 24 | 53.1 | 1372 | 220 | ||||
5 | Richard Pittam | 155 | 22 | 167 | 12 | 187 | 37 | 183 | 28 | - | - | - | - | 156 | 22 | 155 | 25 | 186 | 6 | 181 | 40 | 42.8 | 1370 | 192 |
6 | James McCarthy | - | - | 157 | 25 | - | - | - | - | - | - | - | - | 150 | 29 | 149 | 34 | 165 | 50 | 165 | 50 | 39.3 | 786 | 188 |
7 | Faye Ansley | 161 | 13 | 157 | 25 | 209 | 18 | 160 | 40 | 159 | 28 | 162 | 16 | 178 | 22 | 187 | 24 | 55.1 | 1373 | 186 | ||||
8 | Paul Kerrigan | 161 | 16 | 196 | 25 | 207 | 13 | 176 | 16 | 161 | 25 | 172 | 12 | 160 | 16 | 191 | 19 | 55.3 | 1424 | 142 | ||||
9 | Cameron Couper | 160 | 16 | - | - | - | - | 181 | 34 | - | - | - | - | 150 | 29 | 147 | 45 | - | - | - | - | 39.9 | 638 | 124 |
10 | Paul O'Connell | - | - | - | - | 209 | 18 | 209 | 8 | 183 | 13 | 181 | 16 | 172 | 12 | 176 | 10 | 180 | 16 | 207 | 12 | 47.4 | 1517 | 105 |
11 | Patrick Holla | - | - | - | - | - | - | - | - | 165 | 25 | 156 | 34 | - | - | - | - | 175 | 25 | 193 | 16 | 43.1 | 689 | 100 |
12 | Haz Crawford | 150 | 40 | 157 | 25 | - | - | 211 | 5 | 167 | 22 | 89 | 0 | - | - | - | - | - | - | - | - | 43.0 | 774 | 92 |
13 | Alistair Watt | 155 | 22 | 156 | 34 | - | - | 204 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 42.9 | 515 | 74 |
14 | Fabian Ochse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 172 | 31 | 184 | 28 | 44.5 | 356 | 59 |
15 | Sharon Pittam | 187 | 6 | 189 | 6 | 254 | 10 | 228 | 5 | - | - | - | - | 180 | 6 | 194 | 5 | 183 | 13 | 213 | 6 | 50.9 | 1628 | 57 |
16 | Damian Kissick | - | - | - | - | - | - | - | - | 175 | 19 | 165 | 19 | - | - | - | - | - | - | - | - | 42.5 | 340 | 38 |
17 | Noel Wylie | 190 | 5 | 215 | 5 | 266 | 6 | 257 | 5 | - | - | - | - | - | - | - | - | 193 | 5 | 242 | 5 | 56.8 | 1363 | 31 |
17 | Bradley Roberts | - | - | - | - | 210 | 13 | 204 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 51.8 | 414 | 31 |
19 | Philip Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 179 | 19 | 218 | 5 | 49.6 | 397 | 24 |
20 | Andree Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 194 | 5 | 207 | 12 | 50.1 | 401 | 17 |
21 | Jonnie Moffett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 162 | 13 | - | - | - | - | 40.5 | 162 | 13 |
Youth | ||||||||||||||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Avg | Strokes | Points | ||||||||||
1 | Phoebe Goatley | - | - | - | - | - | - | - | - | - | - | - | - | 121 | 50 | 120 | 50 | 115 | 50 | 128 | 50 | 60.5 | 484 | 200 |
2 | Spencer Ravji | - | - | - | - | - | - | - | - | 91 | 50 | 83 | 50 | - | - | - | - | - | - | - | - | 43.5 | 174 | 100 |
3 | Olivia Ravji | - | - | - | - | - | - | - | - | 122 | 40 | - | - | - | - | - | - | - | - | - | - | 61.0 | 122 | 40 |
3 | Koda Lyttle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 | 40 | - | - | 58.0 | 116 | 40 |
This tournament is administrated by Bangolf Arena version 2.20.21 |