Putting Tour 2025 - Event 10 - Treasure Island (Captain's Course)


Main page | Amateur 100th Putting Tour Celebration | Pro 100th Putting Tour Celebration | Amateur | Pro | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4  R5  R6 Avg Tot Diff
1 Matt Ansley Pro100 34 35 34 35 34 20 10 34.6 192 1
2 James Goatley Pro100 35 37 36 37 38 18 10 36.2 201 3
3 Cameron Couper Pro100 34 36 41 37 37 19 10 36.7 204 7
4 Fabian Ochse Pro100 40 37 38 35 38 19 10 37.3 207 5
5 James McCarthy Pro100 39 41 34 38 38 20 10 37.8 210 7
6 Richard Pittam Pro100 39 35 37 36 43 22 10 38.2 212 8
7 Darren Prole Pro100 39 38 41 37 39 19 10 38.3 213 4
8 John Ansley Pro100 40 37 38 38 43 18 10 38.5 214 6
9 Patrick Holla Pro100 36 38 39 40 38 24 10 38.7 215 4
10 Paul Kerrigan Pro100 39 36 41 38 40 24 10 39.2 218 5
11 Faye Ansley Pro100 38 42 40 42 37 23 10 40.0 222 5
12 Angus Shaw Am100 40 42 43 23 10     41.6 148 3
13 Paul O'Connell Pro100 53 41 41 40 40 22 10 42.7 237 13
14 Nikki Shaw Am100 40 50 39 23 10     42.8 152 11

Main page | Amateur 100th Putting Tour Celebration | Pro 100th Putting Tour Celebration | Amateur | Pro | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard