Putting Tour 2025 - Event 10 - Treasure Island (Captain’s Course)


Main page | Amateur 100th Putting Tour Celebration | Pro 100th Putting Tour Celebration | Amateur | Pro | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Amateur
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Angus Shaw5 2.506 3.005 2.503 1.504 2.005 2.503 1.506 3.003 1.503 1.504 2.005 2.505 2.506 3.004 2.004 2.005 2.506 3.00
Nikki Shaw4 2.006 3.005 2.505 2.506 3.005 2.505 2.507 3.503 1.505 2.506 3.005 2.504 2.005 2.505 2.504 2.005 2.505 2.50

Pro
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Matt Ansley8 2.009 2.259 2.258 2.008 2.008 2.007 1.757 1.756 1.507 1.758 2.008 2.007 1.757 1.757 1.757 1.758 2.009 2.25
James Goatley10 2.509 2.258 2.007 1.757 1.757 1.759 2.258 2.008 2.007 1.7511 2.758 2.008 2.007 1.757 1.758 2.008 2.008 2.00
Richard Pittam7 1.7510 2.509 2.257 1.756 1.507 1.756 1.508 2.008 2.0011 2.759 2.259 2.258 2.008 2.008 2.008 2.008 2.0010 2.50
Cameron Couper8 2.009 2.2511 2.757 1.758 2.008 2.008 2.008 2.008 2.008 2.008 2.007 1.758 2.008 2.009 2.258 2.008 2.009 2.25
Fabian Ochse8 2.008 2.0010 2.508 2.007 1.758 2.007 1.7510 2.507 1.758 2.008 2.0010 2.5010 2.507 1.758 2.008 2.008 2.0010 2.50
James McCarthy9 2.258 2.0010 2.507 1.758 2.009 2.259 2.259 2.2510 2.508 2.007 1.7510 2.507 1.758 2.006 1.509 2.259 2.259 2.25
John Ansley7 1.7511 2.758 2.008 2.006 1.508 2.007 1.759 2.258 2.008 2.009 2.259 2.258 2.009 2.259 2.258 2.008 2.0013 3.25
Patrick Holla8 2.0010 2.509 2.258 2.008 2.008 2.008 2.008 2.008 2.0011 2.759 2.257 1.759 2.258 2.007 1.759 2.258 2.0010 2.50
Paul Kerrigan7 1.7511 2.759 2.258 2.009 2.259 2.258 2.006 1.506 1.509 2.257 1.7510 2.509 2.258 2.0010 2.508 2.009 2.2511 2.75
Darren Prole8 2.0010 2.5010 2.506 1.507 1.758 2.009 2.258 2.008 2.008 2.009 2.2511 2.7511 2.7510 2.508 2.008 2.008 2.008 2.00
Faye Ansley9 2.2510 2.5010 2.507 1.759 2.2510 2.507 1.759 2.257 1.756 1.509 2.2511 2.7511 2.7510 2.509 2.258 2.0010 2.5010 2.50
Paul O’Connell10 2.5012 3.0010 2.5010 2.5010 2.509 2.2510 2.509 2.258 2.009 2.259 2.2510 2.5011 2.7510 2.508 2.0010 2.508 2.0012 3.00

Main page | Amateur 100th Putting Tour Celebration | Pro 100th Putting Tour Celebration | Amateur | Pro | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard