Putting Tour 2025 - Event 11 - Mini Golf Tauranga


Main page | Youth | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Youth
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Phoebe Goatley Round 2 2 5 3 4 4 3 2 4 2 2 4 2 3 3 4 4 4 2 55 57 56.0 2 112
2 Koda Lyttle Round 2 5 3 2 3 3 2 2 3 4 4 2 3 2 3 3 3 4 3 60 54 57.0 6 114
3 Millie Davison Round 2 4 5 4 3 4 4 3 3 7 2 4 5 1 2 5 4 5 3 63 68 65.5 5 131

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot
1 James McCarthy Round 4 2 3 3 1 3 3 2 4 2 3 2 3 2 2 2 2 3 2 39 44 38 44 41.3 6 165
2 Matt Ansley Round 4 1 3 3 2 2 3 1 2 2 3 3 2 2 2 3 3 2 2 42 42 40 41 41.3 2 165
3 Cameron Couper Round 4 2 3 3 3 3 3 2 2 3 3 3 2 2 3 2 2 2 2 39 41 41 45 41.5 6 166
4 Patrick Holla Round 4 2 4 2 2 3 3 2 2 3 4 3 3 2 1 2 2 2 3 40 40 42 45 41.8 5 167
5 James Goatley Round 4 3 3 2 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 45 43 41 40 42.3 5 169
6 Fabian Ochse Round 4 2 3 3 2 2 2 2 3 2 2 3 2 2 2 2 2 2 2 44 44 42 40 42.5 4 170
7 Faye Ansley Round 4 2 4 2 3 3 3 2 2 2 3 3 3 2 2 2 2 2 3 43 42 42 45 43.0 3 172
8 John Ansley Round 4 2 4 3 4 2 2 1 2 2 2 2 2 2 3 2 2 3 2 43 44 45 42 43.5 3 174
9 Richard Pittam Round 4 2 3 3 3 3 2 2 3 2 2 3 3 3 2 2 3 3 2 44 46 46 46 45.5 2 182
10 Paul Kerrigan Round 4 2 3 3 3 3 3 2 4 3 2 2 2 2 4 2 3 3 3 44 47 44 49 46.0 5 184
11 Paul O'Connell Round 4 3 5 5 2 4 3 2 2 3 3 2 2 2 2 2 3 3 2 47 53 40 50 47.5 13 190

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Grant Lincoln Round 2 3 5 3 2 3 2 3 2 2 2 3 3 2 2 2 3 2 2 45 46 45.5 1 91
2 Sharon Pittam Round 2 4 4 3 2 4 2 2 2 2 3 3 4 2 2 3 2 3 2 44 49 46.5 5 93
3 Nikki Shaw Round 2 2 3 4 2 4 3 2 3 3 2 3 2 1 2 2 4 2 2 48 46 47.0 2 94
3 Angus Shaw Round 2 3 3 4 3 3 4 2 2 3 2 2 2 3 2 2 2 3 3 46 48 47.0 2 94