Putting Tour 2025 - Event 12 - Mini Golf Tauranga


Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot
1 Matt Ansley Round 4 2 2 3 2 3 1 2 3 2 2 2 2 2 2 2 2 2 2 39 38 38 38 38.3 1 153
2 John Ansley Round 4 2 3 3 2 3 2 2 3 3 2 2 2 2 2 2 2 2 2 40 39 43 41 40.8 4 163
3 James Goatley Round 4 2 3 3 2 3 3 2 3 3 2 2 2 2 2 2 2 3 1 43 40 39 42 41.0 4 164
4 Cameron Couper Round 4 1 3 2 3 3 2 1 1 2 2 2 2 1 3 2 2 2 2 43 44 41 36 41.0 8 164
5 Patrick Holla Round 4 2 3 3 2 3 2 2 2 2 2 2 2 2 3 2 3 2 2 41 40 44 41 41.5 4 166
6 Richard Pittam Round 4 2 4 3 2 3 2 2 3 2 4 2 2 2 2 2 3 2 2 42 43 42 44 42.8 2 171
7 James McCarthy Round 4 2 5 3 2 3 2 2 2 2 2 3 2 2 2 2 2 2 2 46 41 43 42 43.0 5 172
8 Faye Ansley Round 4 2 4 2 3 3 3 1 3 2 3 3 3 2 3 3 1 2 2 42 42 44 45 43.3 3 173
9 Fabian Ochse Round 4 2 4 3 3 3 2 2 3 2 3 2 2 2 2 2 2 2 2 44 41 48 43 44.0 7 176
10 Paul O'Connell Round 4 2 3 3 2 4 1 2 2 3 2 3 2 2 3 3 2 2 3 47 46 48 44 46.3 4 185
11 Paul Kerrigan Round 4 2 3 4 3 3 3 2 4 3 2 3 2 3 3 3 2 2 2 48 44 47 49 47.0 5 188

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Angus Shaw Round 2 2 3 3 3 3 2 2 2 2 2 3 3 1 3 2 3 3 3 51 45 48.0 6 96
2 Sharon Pittam Round 2 3 3 5 2 3 3 3 3 3 3 4 3 3 2 2 2 2 3 49 52 50.5 3 101
3 Nikki Shaw Round 2 2 3 4 3 3 3 2 4 3 3 2 2 2 2 3 3 2 3 54 49 51.5 5 103

Youth
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Koda Lyttle Round 2 3 5 4 2 4 2 2 1 3 3 4 2 3 5 3 3 6 4 53 59 56.0 6 112