Putting Tour 2025 - Event 12 - Mini Golf Tauranga


Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff
1 Matt Ansley Pro 39 38 38 38 38.3 153 1
2 John Ansley Pro 40 39 43 41 40.8 163 4
3 James Goatley Pro 43 40 39 42 41.0 164 4
4 Cameron Couper Pro 43 44 41 36 41.0 164 8
5 Patrick Holla Pro 41 40 44 41 41.5 166 4
6 Richard Pittam Pro 42 43 42 44 42.8 171 2
7 James McCarthy Pro 46 41 43 42 43.0 172 5
8 Faye Ansley Pro 42 42 44 45 43.3 173 3
9 Fabian Ochse Pro 44 41 48 43 44.0 176 7
10 Paul O'Connell Pro 47 46 48 44 46.3 185 4
11 Paul Kerrigan Pro 48 44 47 49 47.0 188 5
12 Angus Shaw Am 51 45     48.0 96 6
13 Sharon Pittam Am 49 52     50.5 101 3
14 Nikki Shaw Am 54 49     51.5 103 5
15 Koda Lyttle Y 53 59     56.0 112 6

Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard