Putting Tour 2025 - Event 13 - Deco Drive, Par 2 Napier


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot
1 Matt Ansley Round 4 1 1 2 3 2 2 2 2 2 2 1 2 2 2 1 2 2 2 34 36 37 33 35.0 4 140
2 Patrick Holla Round 4 2 2 2 4 2 2 3 2 2 2 2 2 2 2 2 2 2 2 37 36 36 39 37.0 3 148
3 Fabian Ochse Round 4 2 1 2 3 3 2 2 3 2 2 2 2 2 1 2 2 3 2 37 35 39 38 37.3 4 149
4 Paul Kerrigan Round 4 1 2 3 4 2 3 1 2 2 2 1 2 2 2 2 2 2 1 39 39 37 36 37.8 3 151
5 John Ansley Round 4 2 2 2 3 2 2 2 1 2 2 2 2 2 2 2 2 2 2 37 40 40 36 38.3 4 153
6 Richard Pittam Round 4 1 2 2 3 3 2 2 2 1 2 2 2 2 2 6 3 2 3 38 40 37 42 39.3 5 157
7 Faye Ansley Round 4 2 3 1 3 3 2 3 2 2 3 3 2 2 2 3 2 2 2 40 43 39 42 41.0 4 164
8 Paul O'Connell Round 4 2 2 2 3 4 2 2 3 2 1 3 2 2 2 2 3 2 3 43 37 43 42 41.3 6 165

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Angus Shaw Round 2 2 3 2 3 2 2 2 2 2 2 3 2 1 2 3 1 2 3 40 39 39.5 1 79
2 Stefanie Keichel Round 2 2 1 2 3 2 2 2 3 2 2 3 3 1 2 3 2 2 4 42 41 41.5 1 83
3 Grant Lincoln Round 2 2 1 1 3 2 1 2 2 2 2 1 2 2 2 5 3 2 3 45 38 41.5 7 83
4 Nikki Shaw Round 2 1 4 2 4 2 2 2 2 2 2 2 3 2 2 2 2 3 3 46 42 44.0 4 88
5 Sharon Pittam Round 2 2 5 2 3 3 2 2 3 2 2 3 2 2 3 4 2 2 2 43 46 44.5 3 89