Putting Tour 2025 - Event 14 - Pro Am, Par 2 Napier


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot
1 Matt Ansley Round 4 2 5 3 1 1 2 1 2 1 2 2 2 2 2 2 1 2 2 37 35 40 35 36.8 5 147
2 Richard Pittam Round 4 2 3 3 1 2 2 2 3 3 2 2 2 3 2 2 2 1 4 37 37 35 41 37.5 6 150
3 Patrick Holla Round 4 1 3 2 1 1 2 2 2 2 4 2 2 2 2 2 1 2 2 38 43 35 35 37.8 8 151
4 John Ansley Round 4 1 2 4 1 2 2 3 2 2 3 3 2 2 2 3 2 2 2 40 37 35 40 38.0 5 152
5 Fabian Ochse Round 4 2 2 2 2 2 2 1 2 2 2 2 1 2 2 4 2 2 2 41 36 44 36 39.3 8 157
6 Paul O'Connell Round 4 2 4 3 2 1 1 2 2 2 3 2 3 4 3 3 1 1 3 38 40 40 42 40.0 4 160
7 Faye Ansley Round 4 1 4 2 2 2 3 4 2 2 3 2 2 1 2 3 2 2 2 39 42 41 41 40.8 3 163
8 Paul Kerrigan Round 4 2 3 3 2 2 1 2 2 2 3 2 2 2 2 4 2 2 3 45 39 41 41 41.5 6 166

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Nikki Shaw Round 2 2 3 2 1 3 2 1 2 2 2 2 2 2 2 4 2 2 2 43 38 40.5 5 81
2 Sharon Pittam Round 2 2 4 2 4 2 1 2 2 2 2 1 2 2 2 2 3 2 3 44 40 42.0 4 84
3 Angus Shaw Round 2 2 3 4 2 2 2 2 3 3 2 2 2 3 2 2 2 2 4 42 44 43.0 2 86