Putting Tour 2025 - Event 14 - Pro Am, Par 2 Napier


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff
1 Matt Ansley Pro 37 35 40 35 36.8 147 5
2 Richard Pittam Pro 37 37 35 41 37.5 150 6
3 Patrick Holla Pro 38 43 35 35 37.8 151 8
4 John Ansley Pro 40 37 35 40 38.0 152 5
5 Fabian Ochse Pro 41 36 44 36 39.3 157 8
6 Paul O'Connell Pro 38 40 40 42 40.0 160 4
7 Nikki Shaw Am 43 38     40.5 81 5
8 Faye Ansley Pro 39 42 41 41 40.8 163 3
9 Paul Kerrigan Pro 45 39 41 41 41.5 166 6
10 Sharon Pittam Am 44 40     42.0 84 4
11 Angus Shaw Am 42 44     43.0 86 2

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard