Putting Tour 2025 - Event 5 - Kiwiana Leisure Park, Ōtorohanga


Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Richard Pittam Pro 45 45 44 40 43.5 174 5 +14
2 Matt Ansley Pro 43 44 44 49 45.0 180 6 +20
3 John Ansley Pro 42 47 47 45 45.3 181 5 +21
4 Paul Kerrigan Pro 46 46 48 54 48.5 194 8 +34
5 James Goatley Pro 55 54 42 43 48.5 194 13 +34
6 Patrick Holla Pro 51 50 52 44 49.3 197 8 +37
7 Paul O'Connell Pro 51 52 49 52 51.0 204 3 +44
8 Grant Lincoln Am 59 47     53.0 106 12 +26
9 Damian Kissick Pro 54 52 55 53 53.5 214 3 +54
10 Philip Wilson Pro 50 59 58 48 53.8 215 11 +55
11 Faye Ansley Pro 48 55 56 58 54.3 217 10 +57
12 Angus Shaw Am 59 52     55.5 111 7 +31
13 Stephen Summersby Pro 58 51 60 55 56.0 224 9 +64
14 Sharon Pittam Am 57 57     57.0 114 0 +34
15 Nikki Shaw Am 61 62     61.5 123 1 +43
16 Andrée Wilson Pro 62 60 67 65 63.5 254 7 +94

Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info | My scoreboard