Putting Tour 2025 - Event 6 - Waikato Adventure Golf Masters


Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 Average Diff Tot Par
1 Matt Ansley Round 5 2 2 3 2 3 4 2 3 2 3 1 2 2 5 3 4 2 2 46 45 43 46 47 45.4 4 227 +47
2 Cameron Couper Round 5 2 2 3 1 3 5 2 3 2 3 2 3 2 4 2 3 2 2 47 44 46 46 46 45.8 3 229 +49
3 John Ansley Round 5 4 3 3 2 3 4 2 3 3 2 2 2 2 4 2 3 1 2 46 46 46 46 47 46.2 1 231 +51
4 James McCarthy Round 5 2 3 6 2 3 3 2 3 2 2 1 1 2 6 2 3 3 2 47 45 47 47 48 46.8 3 234 +54
5 James Goatley Round 5 2 3 2 2 3 5 2 2 3 3 2 2 3 5 3 3 1 2 52 45 45 44 48 46.8 8 234 +54
6 Patrick Holla Round 5 2 2 3 2 4 4 3 2 2 2 1 2 3 4 2 3 1 2 49 50 48 45 44 47.2 6 236 +56
7 Richard Pittam Round 5 3 3 4 1 3 5 3 3 2 3 1 2 3 4 2 4 1 4 43 50 48 52 51 48.8 9 244 +64
8 Faye Ansley Round 5 2 3 4 2 2 4 2 3 1 2 2 2 5 4 3 3 2 1 53 51 48 46 47 49.0 7 245 +65
9 Paul O'Connell Round 5 5 3 4 2 5 4 2 3 2 3 1 3 2 6 2 3 2 1 49 48 49 56 53 51.0 8 255 +75
10 Lele Talagi Round 5 4 4 3 2 4 4 2 3 3 2 1 1 4 5 2 4 1 2 54 53 52 48 51 51.6 6 258 +78
11 Sonny Natanielu Round 5 2 5 3 1 3 7 2 4 5 2 1 3 3 5 2 3 2 2 52 44 60 56 55 53.4 16 267 +87
12 Paul Kerrigan Round 5 4 4 4 2 3 6 3 3 2 3 2 2 4 5 3 3 1 2 56 48 57 52 56 53.8 9 269 +89
13 Philip Wilson Round 5 4 4 3 2 3 4 3 3 3 3 3 3 2 4 2 3 2 2 55 52 54 59 53 54.6 7 273 +93
14 Stephen Summersby Round 5 4 4 5 2 3 4 3 3 2 2 3 2 3 4 3 3 2 2 53 58 53 58 54 55.2 5 276 +96
15 Damian Kissick Round 5 4 4 4 2 3 4 3 4 3 2 2 2 2 5 3 4 3 2 57 62 54 53 56 56.4 9 282 +102
16 Andrée Wilson Round 5 2 4 5 3 3 6 2 3 4 2 3 4 5 5 2 3 3 2 61 64 55 58 61 59.8 9 299 +119

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Nikki Shaw Round 2 4 3 3 2 3 6 3 3 2 3 3 3 3 7 2 3 3 2 55 58 56.5 3 113 +41
2 Sharon Pittam Round 2 3 4 5 2 3 4 2 4 2 3 3 2 4 4 3 4 2 2 58 56 57.0 2 114 +42
3 Angus Shaw Round 2 3 4 4 2 3 5 3 4 3 2 2 2 2 7 4 4 2 2 62 58 60.0 4 120 +48
4 Gemma Goatley Round 2 3 4 5 2 4 5 5 3 4 4 2 2 6 5 5 5 3 3 65 70 67.5 5 135 +63

Youth
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Phoebe Goatley Round 2 6 4 6 3 5 5 5 5 4 4 3 3 7 7 7 4 4 5 81 87 84.0 6 168 +96