Putting Tour 2025 - Event 6 - Waikato Adventure Golf Masters


Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4  R5 Avg Tot Diff Par
1 Matt Ansley Pro 46 45 43 46 47 45.4 227 4 +47
2 Cameron Couper Pro 47 44 46 46 46 45.8 229 3 +49
3 John Ansley Pro 46 46 46 46 47 46.2 231 1 +51
4 James McCarthy Pro 47 45 47 47 48 46.8 234 3 +54
5 James Goatley Pro 52 45 45 44 48 46.8 234 8 +54
6 Patrick Holla Pro 49 50 48 45 44 47.2 236 6 +56
7 Richard Pittam Pro 43 50 48 52 51 48.8 244 9 +64
8 Faye Ansley Pro 53 51 48 46 47 49.0 245 7 +65
9 Paul O'Connell Pro 49 48 49 56 53 51.0 255 8 +75
10 Lele Talagi Pro 54 53 52 48 51 51.6 258 6 +78
11 Sonny Natanielu Pro 52 44 60 56 55 53.4 267 16 +87
12 Paul Kerrigan Pro 56 48 57 52 56 53.8 269 9 +89
13 Philip Wilson Pro 55 52 54 59 53 54.6 273 7 +93
14 Stephen Summersby Pro 53 58 53 58 54 55.2 276 5 +96
15 Damian Kissick Pro 57 62 54 53 56 56.4 282 9 +102
16 Nikki Shaw Am 55 58       56.5 113 3 +41
17 Sharon Pittam Am 58 56       57.0 114 2 +42
18 Andrée Wilson Pro 61 64 55 58 61 59.8 299 9 +119
19 Angus Shaw Am 62 58       60.0 120 4 +48
20 Gemma Goatley Am 65 70       67.5 135 5 +63
21 Phoebe Goatley Y 81 87       84.0 168 6 +96

Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard