Putting Tour 2025 - Event 9 - Treasure Island (Blackbeard’s Course)


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot
1 Cameron Couper Round 4 2 3 2 2 2 2 2 2 2 2 2 2 1 2 2 3 2 2 36 37 38 37 37.0 2 148
2 John Ansley Round 4 2 2 3 2 2 2 2 3 2 2 2 2 2 3 2 2 2 2 37 36 39 39 37.8 3 151
3 James McCarthy Round 4 2 2 2 2 2 2 2 2 2 2 3 1 2 2 3 2 1 2 38 40 37 36 37.8 4 151
4 Matt Ansley Round 4 2 3 2 2 2 2 2 2 2 2 2 3 2 2 3 3 3 2 37 38 38 41 38.5 4 154
5 Fabian Ochse Round 4 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 38 39 41 37 38.8 4 155
6 Richard Pittam Round 4 2 2 2 2 2 2 2 1 2 2 2 2 1 2 3 3 3 3 37 43 39 38 39.3 6 157
7 Paul Kerrigan Round 4 2 2 2 3 2 2 2 2 2 2 3 5 2 2 2 2 2 2 42 39 43 41 41.3 4 165
8 Faye Ansley Round 4 3 2 2 3 3 2 3 2 2 2 2 2 2 3 3 3 2 3 38 38 45 44 41.3 7 165
9 Darren Prole Round 4 2 2 2 2 3 2 3 2 3 2 2 2 2 1 3 2 2 6 41 42 40 43 41.5 3 166
10 Patrick Holla Round 4 2 1 3 3 2 3 2 1 4 2 2 3 1 3 2 3 4 3 40 44 39 44 41.8 5 167
11 Paul O'Connell Round 4 2 3 2 2 2 3 4 2 3 2 2 7 2 2 3 3 2 3 43 48 42 49 45.5 7 182

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Angus Shaw Round 2 2 3 2 3 2 3 2 3 2 3 2 1 2 2 3 3 3 2 41 43 42.0 2 84
2 Grant Lincoln Round 2 2 2 2 3 3 2 3 2 2 2 3 5 2 2 2 2 2 3 42 44 43.0 2 86
2 Nikki Shaw Round 2 2 3 2 1 2 3 2 2 3 3 3 3 1 3 2 2 2 3 44 42 43.0 2 86