Putting Tour 2025 - Event 9 - Treasure Island (Blackbeard's Course)


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff
1 Cameron Couper Pro 36 37 38 37 37.0 148 2
2 John Ansley Pro 37 36 39 39 37.8 151 3
3 James McCarthy Pro 38 40 37 36 37.8 151 4
4 Matt Ansley Pro 37 38 38 41 38.5 154 4
5 Fabian Ochse Pro 38 39 41 37 38.8 155 4
6 Richard Pittam Pro 37 43 39 38 39.3 157 6
7 Paul Kerrigan Pro 42 39 43 41 41.3 165 4
8 Faye Ansley Pro 38 38 45 44 41.3 165 7
9 Darren Prole Pro 41 42 40 43 41.5 166 3
10 Patrick Holla Pro 40 44 39 44 41.8 167 5
11 Angus Shaw Am 41 43     42.0 84 2
12 Nikki Shaw Am 44 42     43.0 86 2
Grant Lincoln Am 42 44     43.0 86 2
14 Paul O'Connell Pro 43 48 42 49 45.5 182 7

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard