Putting Tour 2026 - Event 1 - Mini Golf Tauranga


Main page | 4-Round Premier | 2-Round Championship | 2-Round Championship (Youth) | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Updated: 2026-05-25   23:21

4-Round Premier
Pos Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot
1 Matt Ansley Round 4 2 3 2 2 3 3 2 2 2 3 2 2 2 2 2 2 3 1 42 40 40 40 40.5 2 162
2 Cameron Couper Round 4 3 2 2 1 2 4 1 2 3 2 2 2 2 2 2 2 2 2 39 41 44 38 40.5 6 162
3 James Goatley Round 4 2 4 3 3 4 2 1 2 2 2 2 2 1 2 2 2 2 2 40 43 40 40 40.8 3 163
4 Patrick Holla-Yin Round 4 2 3 3 2 3 2 3 3 3 3 2 2 2 3 3 3 2 2 38 42 45 46 42.8 8 171
5 Richard Pittam Round 4 2 4 2 3 3 2 2 3 3 2 2 2 3 2 3 3 2 2 43 44 42 45 43.5 3 174
6 Paul Kerrigan Round 4 2 3 2 3 3 2 2 2 2 2 2 2 1 3 2 3 2 2 47 45 44 40 44.0 7 176
7 Faye Ansley Round 4 2 4 4 2 3 3 2 3 3 3 2 2 2 3 2 3 2 2 43 43 46 47 44.8 4 179
8 John Ansley Round 4 2 3 2 2 3 3 1 2 2 2 3 2 2 2 2 2 2 2 45 49 46 39 44.8 10 179
9 Philip Wilson Round 4 2 3 3 3 3 3 2 2 2 3 3 2 2 4 2 3 3 1 45 46 46 46 45.8 1 183
10 Darren Prole Round 4 2 3 2 7 3 3 2 2 2 3 4 2 2 2 2 2 2 2 42 46 50 47 46.3 8 185
11 Andrée Wilson Round 4 2 4 3 2 3 2 2 3 3 2 3 2 2 3 3 2 2 2 52 46 45 45 47.0 7 188

2-Round Championship
Pos Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Lyn Wylie Round 2 3 4 2 3 2 2 2 2 2 3 2 2 2 2 2 2 3 2 48 42 45.0 6 90
2 Angus Shaw Round 2 3 3 4 3 3 2 2 2 3 3 2 2 1 3 2 2 2 2 47 44 45.5 3 91
2 Grant Lincoln Round 2 3 3 3 3 4 2 3 2 3 2 3 2 1 3 2 3 2 3 44 47 45.5 3 91
4 Sharon Pittam Round 2 3 4 2 3 3 3 2 2 2 2 2 2 2 2 2 3 3 2 51 44 47.5 7 95
5 Nikki Shaw Round 2 2 4 5 3 3 1 2 2 3 3 3 2 2 3 2 3 2 2 53 47 50.0 6 100

2-Round Championship (Youth)
Pos Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Koda Lyttle Round 2 2 3 4 2 3 3 2 4 3 3 2 2 2 3 3 3 2 2 44 48 46.0 4 92
2 Phoebe Goatley Round 2 3 4 2 3 5 3 2 2 2 3 4 3 2 4 3 2 3 2 60 52 56.0 8 112