Putting Tour 2026 - Event 2 - Mini Golf Tauranga


Main page | 4-Round Premier | 2-Round Championship (Youth) | 2-Round Championship | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Updated: 2026-05-25   23:12

4-Round Premier
Pos Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot
1 James Goatley Round 4 2 3 2 2 2 2 2 3 2 2 2 3 2 3 2 2 2 2 42 38 37 40 39.3 5 157
2 Matt Ansley Round 4 2 4 2 2 3 3 2 2 2 2 3 2 1 2 2 2 2 2 42 39 39 40 40.0 3 160
3 Patrick Holla-Yin Round 4 2 3 2 2 3 3 2 2 2 2 2 1 2 3 3 2 2 1 43 45 37 39 41.0 8 164
4 John Ansley Round 4 2 3 3 2 3 2 2 2 2 2 3 3 2 2 2 2 4 2 43 40 42 43 42.0 3 168
5 Faye Ansley Round 4 2 5 2 2 4 2 2 3 2 3 2 3 2 4 2 3 2 2 39 43 41 47 42.5 8 170
6 Paul Kerrigan Round 4 2 3 3 2 3 2 2 1 3 2 3 3 2 3 2 2 2 2 43 42 46 42 43.3 4 173
7 Richard Pittam Round 4 3 3 3 2 3 2 2 2 3 3 3 2 2 3 3 2 2 2 42 41 46 45 43.5 5 174
8 Darren Prole Round 4 1 4 4 2 3 2 2 1 2 2 3 3 2 2 2 2 2 2 43 45 47 41 44.0 6 176
9 Philip Wilson Round 4 2 4 4 2 3 2 2 3 3 3 2 2 2 3 3 2 2 3 46 43 46 47 45.5 4 182
10 Andrée Wilson Round 4 2 3 2 3 3 2 2 3 3 3 3 3 2 2 3 3 2 3 46 48 42 47 45.8 6 183

2-Round Championship (Youth)
Pos Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Koda Lyttle Round 2 3 3 4 2 4 4 1 2 4 2 2 2 3 2 3 3 2 3 47 49 48.0 2 96
2 Phoebe Goatley Round 2 2 3 4 3 5 3 2 3 3 3 4 3 2 3 3 4 4 3 50 57 53.5 7 107

2-Round Championship
Pos Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Lyn Wylie Round 2 1 4 2 3 3 3 2 1 2 3 2 3 2 2 3 2 2 2 43 42 42.5 1 85
2 Nikki Shaw Round 2 2 4 4 2 3 2 2 2 3 3 2 3 3 3 3 3 3 2 44 49 46.5 5 93
3 Angus Shaw Round 2 2 4 4 2 4 2 2 2 3 2 3 3 2 2 3 3 2 3 46 48 47.0 2 94
4 Sharon Pittam Round 2 2 4 3 4 3 2 1 3 2 3 3 3 2 4 3 3 3 2 46 50 48.0 4 96