Putting Tour 2026 - Event 3 - Inglewood Mini Golf


Main page | 2-Round Championship | 4-Round Premier | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Paul O'Connell

Category: 4-Round Premier
Position: 7

R1 R2 R3 R4
1Rata Street2 2 2 2
2Town Hall2 3 2 3
3The Jumps2 2 3 3
4Fitz Reuter Place2 3 4 1
5Trimble Hill2 6 2 2
6Cue Theatre4 4 3 4
7Ngatoro River2 2 2 2
8Band Rotunda4 3 3 3
9Cenotaph2 2 2 2
10Moa4 3 3 2
11Rhododendron2 2 2 3
12Conical Hills3 2 3 2
13Jubilee Park4 3 4 4
14Quarry2 2 2 2
15Railway Station2 3 2 3
16Matai Streets2 5 3 2
17Main Streets3 3 4 3
18Around the Mountain4 4 5 3

Sum 48 54 51 46
Average: 49.8
Total result: 199

Download to ScoreAnalyser

Main page | 2-Round Championship | 4-Round Premier | Straight list | Lane statistics | Aces | Tournament info | My scoreboard