Putting Tour 2026 - Event 3 - Inglewood Mini Golf


Main page | 2-Round Championship | 4-Round Premier | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Richard Pittam

Category: 4-Round Premier
Position: 5

R1 R2 R3 R4
1Rata Street2 2 2 1
2Town Hall2 3 3 3
3The Jumps2 2 3 2
4Fitz Reuter Place3 2 2 1
5Trimble Hill2 2 3 3
6Cue Theatre4 4 3 4
7Ngatoro River2 2 2 2
8Band Rotunda2 3 2 3
9Cenotaph2 2 2 2
10Moa3 3 3 2
11Rhododendron2 4 2 2
12Conical Hills2 2 2 2
13Jubilee Park4 5 1 4
14Quarry2 2 2 2
15Railway Station2 2 3 2
16Matai Streets1 2 2 2
17Main Streets3 3 4 3
18Around the Mountain4 3 4 4

Sum 44 48 45 44
Average: 45.3
Total result: 181

Download to ScoreAnalyser

Main page | 2-Round Championship | 4-Round Premier | Straight list | Lane statistics | Aces | Tournament info | My scoreboard