Putting Tour 2026 - Event 3 - Inglewood Mini Golf


Main page | 2-Round Championship | 4-Round Premier | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Pos Name Cat.  R1  R2  R3  R4 Avg Tot Diff
1 Matt Ansley Premier 39 42 40 44 41.3 165 5
2 Patrick Holla-Yin Premier 43 41 42 43 42.3 169 2
3 Darren Prole Premier 48 43 40 46 44.3 177 8
4 John Ansley Premier 49 40 46 43 44.5 178 9
5 Richard Pittam Premier 44 48 45 44 45.3 181 4
6 Paul Kerrigan Premier 47 43 43 50 45.8 183 7
7 Grant Lincoln Champ 54 44     49.0 98 10
8 Paul O'Connell Premier 48 54 51 46 49.8 199 8
9 Faye Ansley Premier 48 53 47 57 51.3 205 10
10 Nikki Shaw Champ 50 54     52.0 104 4
11 Andrée Wilson Premier 54 50 56 53 53.3 213 6
12 Philip Wilson Premier 57 53 53 51 53.5 214 6
13 Angus Shaw Champ 57 51     54.0 108 6
14 Sharon Pittam Champ 58 56     57.0 114 2

Main page | 2-Round Championship | 4-Round Premier | Straight list | Lane statistics | Aces | Tournament info | My scoreboard