Putting Tour 2026 - Event 6 - Waikato Masters


Main page | 4-Round Premier | 2-Round Championship | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Updated: 2026-05-25   23:19

4-Round Premier
Pos Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 Average Diff Tot
1 Patrick Holla-Yin Round 5 2 3 5 2 3 4 1 3 2 2 1 2 2 3 2 3 1 2 46 47 41 46 43 44.6 6 223
2 Cameron Couper Round 5 3 2 3 2 2 4 2 3 2 3 2 1 2 4 2 3 1 2 43 43 47 48 43 44.8 5 224
3 John Ansley Round 5 2 3 4 2 2 4 2 2 3 3 2 1 3 4 2 3 2 2 44 44 49 41 46 44.8 8 224
4 James McCarthy Round 5 2 3 4 2 3 3 2 3 1 2 2 2 4 3 2 2 2 2 45 50 45 44 44 45.6 6 228
5 James Goatley Round 5 3 2 3 1 2 4 1 2 3 2 1 2 2 4 3 3 2 1 46 49 47 46 41 45.8 8 229
6 Fabian Ochse Round 5 4 2 3 1 3 5 3 3 3 3 1 2 2 4 2 4 1 2 46 49 45 42 48 46.0 7 230
7 Darren Prole Round 5 2 3 4 1 3 3 2 3 3 2 2 2 2 4 2 2 1 2 48 45 46 49 43 46.2 6 231
8 Matt Ansley Round 5 2 3 3 2 3 4 3 3 3 3 1 2 2 5 3 3 2 2 44 46 49 43 49 46.2 6 231
9 Faye Ansley Round 5 3 3 3 2 2 4 2 3 2 2 1 2 2 4 2 4 2 2 51 49 46 49 45 48.0 6 240
10 Richard Pittam Round 5 3 3 2 3 3 4 2 3 1 3 1 2 2 4 2 3 1 2 50 52 49 48 44 48.6 8 243
11 Paul Kerrigan Round 5 4 3 3 1 4 5 1 3 2 3 1 2 2 5 2 3 3 1 55 52 50 50 48 51.0 7 255
12 Damian Kissick Round 5 3 3 3 2 4 5 2 3 3 2 2 3 3 5 3 4 2 2 54 51 46 51 54 51.2 8 256
13 Paul O'Connell Round 5 4 4 3 2 3 4 3 3 2 3 1 3 2 4 2 3 2 2 55 50 50 55 50 52.0 5 260
14 Emi Steedman Round 5 4 5 5 2 3 5 2 3 2 3 3 1 3 4 4 3 2 3 57 59 56 55 57 56.8 4 284

2-Round Championship
Pos Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Angus Shaw Round 2 2 3 5 2 3 4 2 3 3 2 5 3 2 4 2 3 3 2 56 53 54.5 3 109
2 Sharon Pittam Round 2 2 3 5 2 4 5 2 3 2 2 2 3 2 7 2 3 2 2 57 53 55.0 4 110
3 Nikki Shaw Round 2 3 3 3 2 3 4 2 3 3 2 3 5 4 4 3 3 5 2 61 57 59.0 4 118