| Please note: Event 7 at Golf Warehouse was cancelled due to bad weather (27th June 2026) |
| 2-Round Championship (Youth) | ||||||||||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Avg | Strokes | Points | |||||||||||
| 1 | Koda Lyttle | 92 | 50 | 96 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.0 | 188 | 100 |
| 2 | Phoebe Goatley | 112 | 40 | 107 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.8 | 219 | 80 |
| 2-Round Championship | ||||||||||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Avg | Strokes | Points | |||||||||||
| 1 | Angus Shaw | 91 | 37 | 94 | 34 | 108 | 34 | 127 | 34 | 115 | 34 | 109 | 50 | 81 | 50 | 84 | 37 | 86 | 50 | 59.2 | 895 | 360 | ||||
| 2 | Nikki Shaw | 93 | 40 | 104 | 40 | 131 | 28 | 107 | 50 | 118 | 34 | 84 | 37 | 87 | 40 | 80 | 45 | 85 | 34 | 60.2 | 889 | 348 | ||||
| 3 | Sharon Pittam | 95 | 28 | 96 | 28 | 114 | 28 | 120 | 40 | 117 | 28 | 110 | 40 | - | - | - | - | - | - | 82 | 31 | 88 | 28 | 51.4 | 822 | 251 |
| 4 | Grant Lincoln | 91 | 37 | - | - | 98 | 50 | 110 | 50 | 108 | 40 | - | - | - | - | 78 | 50 | - | - | - | - | - | - | 48.5 | 485 | 227 |
| 5 | Alan Swinn | - | - | - | - | - | - | - | - | - | - | - | - | 84 | 40 | - | - | - | - | 80 | 45 | 81 | 50 | 40.8 | 245 | 135 |
| 6 | Lyn Wylie | 90 | 50 | 85 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43.8 | 175 | 100 |
| 7 | Rochelle Swinn | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 31 | - | - | - | - | 98 | 25 | 83 | 40 | 44.8 | 269 | 96 |
| 8 | Christy Schlaug | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 31 | - | - | - | - | - | - | - | - | 44.0 | 88 | 31 |
| 9 | Michael Schlaug | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 22 | - | - | - | - | - | - | - | - | 48.5 | 97 | 22 |
| 4-Round Premier | ||||||||||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Avg | Strokes | Points | |||||||||||
| 1 | Matt Ansley | 162 | 45 | 160 | 40 | 165 | 50 | 205 | 37 | 170 | 50 | 231 | 18 | 138 | 50 | 155 | 24 | 140 | 40 | - | - | - | - | 41.2 | 1526 | 354 |
| 2 | Patrick Holla-Yin | 171 | 28 | 164 | 34 | 169 | 40 | 208 | 28 | 177 | 40 | 223 | 50 | 157 | 40 | - | - | - | - | 153 | 40 | 151 | 37 | 42.5 | 1573 | 337 |
| 3 | John Ansley | 168 | 28 | 178 | 28 | 212 | 25 | 181 | 31 | 224 | 37 | 165 | 28 | 154 | 28 | 155 | 34 | 151 | 37 | 51.9 | 1588 | 276 | ||||
| 4 | Richard Pittam | 174 | 25 | 174 | 19 | 181 | 25 | 201 | 50 | 181 | 31 | 243 | 10 | - | - | - | - | - | - | 157 | 25 | 139 | 50 | 43.9 | 1450 | 235 |
| 5 | Paul Kerrigan | 176 | 22 | 173 | 22 | 183 | 22 | 205 | 37 | 189 | 22 | 161 | 34 | 153 | 25 | 158 | 22 | 159 | 22 | 54.8 | 1557 | 228 | ||||
| 6 | Cameron Couper | 162 | 45 | - | - | - | - | - | - | 188 | 25 | 224 | 37 | - | - | 148 | 50 | 136 | 50 | - | - | - | - | 40.9 | 858 | 207 |
| 7 | Darren Prole | 185 | 10 | 176 | 16 | 177 | 34 | 218 | 22 | 198 | 12 | 231 | 18 | - | - | - | - | 163 | 13 | 150 | 50 | 156 | 28 | 44.7 | 1654 | 203 |
| 8 | Faye Ansley | 179 | 18 | 170 | 25 | 205 | 16 | 231 | 19 | 240 | 13 | 167 | 25 | 162 | 16 | 156 | 28 | 164 | 16 | 55.0 | 1674 | 176 | ||||
| 9 | James Goatley | 163 | 34 | 157 | 50 | - | - | - | - | 191 | 18 | 229 | 25 | - | - | - | - | - | - | - | - | - | - | 43.5 | 740 | 127 |
| 10 | Paul O'Connell | - | - | - | - | 199 | 19 | 245 | 15 | 215 | 6 | 260 | 5 | 171 | 22 | 186 | 10 | 170 | 6 | 163 | 19 | 161 | 19 | 47.8 | 1770 | 121 |
| 11 | James McCarthy | - | - | - | - | - | - | - | - | - | - | 228 | 28 | - | - | 153 | 34 | 151 | 28 | - | - | - | - | 40.9 | 532 | 90 |
| 12 | Fabian Ochse | - | - | - | - | - | - | - | - | 191 | 18 | 230 | 22 | - | - | 164 | 13 | 147 | 34 | - | - | - | - | 43.1 | 732 | 87 |
| 13 | Damian Kissick | - | - | - | - | - | - | - | - | 222 | 5 | 256 | 5 | 174 | 19 | - | - | - | - | 171 | 16 | 158 | 25 | 46.7 | 981 | 70 |
| 14 | Dan Broederlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 | 40 | 161 | 16 | - | - | - | - | 39.1 | 313 | 56 |
| 15 | Philip Wilson | 183 | 13 | 182 | 13 | 214 | 10 | 251 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.9 | 830 | 46 |
| 16 | Andrée Wilson | 188 | 6 | 183 | 10 | 213 | 13 | 245 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.8 | 829 | 44 |
| 17 | Dante Broederlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 | 24 | 158 | 19 | - | - | - | - | 39.1 | 313 | 43 |
| 18 | Emi Steedman | - | - | - | - | - | - | - | - | 236 | 5 | 284 | 5 | 93 | 16 | - | - | - | - | - | - | - | - | 55.7 | 613 | 26 |
| This tournament is administrated by Bangolf Arena version 2.23.32 |