NZ Putting Tour 2021 Event 6 - Wild Wood Whitianga

Updated: 2021-05-24   07:34Get new pages automatically

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Cam Couper 49 41 42 45 44.3 177 -23
2 James McCarthy 44 49 45 49 46.8 187 -13
3 Matt Ansley 45 49 47 47 47.0 188 -12
4 John Ansley 52 45 50 44 47.8 191 -9
5 Richard Pittam 46 52 46 51 48.8 195 -5
6 Michelle Bicheno 51 51 49 47 49.5 198 -2
7 Darren Prole 45 53 53 50 50.3 201 +1
7 Sonny Natanielu 53 51 45 52 50.3 201 +1
9 Faye Ansley 51 52 47 54 51.0 204 +4
9 Mark Collins 52 53 51 48 51.0 204 +4
11 Paul Kerrigan 53 52 49 54 52.0 208 +8
12 Dan Broederlow 56 53 45 55 52.3 209 +9
13 Lele Talagi 54 46 61 50 52.8 211 +11
14 Philip Wilson 60 58 49 48 53.8 215 +15
15 Andree Wilson 64 57 58 59 59.5 238 +38
16 Sharon Pittam 57 58 63 63 60.3 241 +41
17 Sue Eyes 60 57 60 65 60.5 242 +42
18 Geraldine Costello 59 65 70 65 64.8 259 +59

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.13.5